| CARD NUMBER | SERIES | FAMILY |
| BO-943 | Booster Ver. 19 | Seven Great Demon Lords |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Virus | Demon Lord |
| A ATTACK | B ATTACK | C ATTACK |
| Phantom Pain | Nazar Nail | Protect (A goes to 0) |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| LadyDevimon + Win Ratio 60%!
Ophanimon + Win Ratio 60%! |
N/A | N/A |
| CARD NUMBER | SERIES | FAMILY |
| BO-1002 | Booster Ver. 20 | Seven Great Demon Lords |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Virus | Demon Lord |
| A ATTACK | B ATTACK | C ATTACK |
| Phantom Pain | Nazar Nail | Protect (A goes to 0) |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| LadyDevimon + Win Ratio 60%!
Bastemon + Win Ratio 60%! Archnemon + Win Ratio 60%! |
N/A | N/A |