ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Infermon | Perfect | Unknown | Unknown |
FIRST APPEARANCE | NAME ORIGINS | ||
Movie 2 | English. Infer is short for inferno. | ||
EVOLUTIONS | |||
Armagemon, Diablomon |
CARD NUMBER | SERIES | FIELD | |
DA-038 | Alpha Evolve 01 | Nightmare Soldiers | |
LEVEL | ATTRIBUTE | TYPE | |
Perfect | Unknown | Unknown | |
A ATTACK | B ATTACK | C ATTACK | |
Hell's Grenade - 910 | Cocoon Attack - 730 | Protect (A goes to 0) - 510 | |
HP | COST | SPEED | BATTLE TYPE |
960 | 7 | 2 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Chrysalimon -or- Soulmon |
DBT Effect: Raise your ally party's speed by +2 |
* * |
CARD NUMBER | SERIES | FAMILY |
ST-274 | Ultimate Battle Deck - Neo Dark Masters | Dark Area |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Unknown | Unknown |
A ATTACK | B ATTACK | C ATTACK |
Hell's Grenade - 520 | Coccoon Attack - 440 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Chrysalimon + Win Ratio 40% | He burns up points on the net with the flame emitting nozzle that comes out of his mouth! |
You cannot ignore the Evolution Requirements of this Digimon.
and Once during the battle you can change your opponent's battle type to A or C. |
CARD NUMBER | SERIES | FAMILY |
ST-275 | Ultimate Battle Deck - Neo Dark Masters | Dark Area |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Unknown | Unknown |
A ATTACK | B ATTACK | C ATTACK |
Hell's Grenade - 500 | Virus Skater - 460 | Protect (A goes to 0) - 290 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Chrysalimon + Win Ratio 40% | He can control the network on his own and lure the world into chaos! |
You cannot ignore the Evolution Requirements of this Digimon.
and Once during the battle you can change the opponent's battle type to A or B. |
CARD NUMBER | SERIES | FAMILY |
BO-243 | Booster Ver. 5 | Dark Area |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Unknown | Unknown |
A ATTACK | B ATTACK | C ATTACK |
Hell's Grenade - 550 | Coccoon Attack - 500 | Protect (A goes to 0) - 340 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Chrysalimon + Win Ratio 60% | This evil Digimon appeared suddenly in the network. |
You cannot ignore the Evolution Requirements of this Digimon.
and He isn't affected if the battle ends in a draw. |
CARD NUMBER | SERIES | FAMILY |
Bo-428 | Booster Ver. 9 | Dark Area |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Unknown | Unknown |
A ATTACK | B ATTACK | C ATTACK |
Hell's Grenade - 480 | Coccoon Attack - 430 | Protect (A goes to 0) - 380 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Chrysalimon + Win Ratio 60% | This invader from the Digital World turns all who stand in his way into beehives! |
You cannot ignore the Evolution Requirements of this Digimon.
and During the battle, your opponent immediately loses 10 points for every face down card in your Slots that he sends to the Dark Area. |
CARD NUMBER | SERIES | FAMILY |
BO-29T | EX Booster | Dark Area |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Unknown | Unknown |
A ATTACK | B ATTACK | C ATTACK |
Hell's Grenade - 560 | Coccoon Attack - 470 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Chrysalimon + Win Ratio 60% | He assaults the net, a disaster from hell! |
You cannot ignore the Evolution Requirements
and If the opponent is a Adult or Armored, attack increases by 300. |