| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Magna Dramon | Ultimate | Vaccine | Holy Dragon Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
| Movie 3 | English. Holy. Dra is short for dragon. | ||
| EVOLUTIONS | |||
| -none- | |||
| CARD NUMBER | SERIES | FIELD | |
| Da-330 | Alpha Evolve 4 | Virus Busters | |
| LEVEL | ATTRIBUTE | TYPE | |
| Ultimate | Vaccine | Holy Dragon Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Holy Flame - 1200 | Apocalypse - 1000 | Protect (A goes to 0) - 780 | |
| HP | COST | SPEED | BATTLE TYPE |
| 1370 | 8 | 3 | A |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
| Angewomon -or- HishaRyuumon |
CGa Effect: Limit 1 per deck This Digimon gains Dragon's Roar. [Activates: Attack] Send all of the opponent's Option cards to the Dark Area. |
* * * | |
| CARD NUMBER | SERIES | FAMILY |
| BO-17 | Booster Ver. 17 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Vaccine | Holy Dragon Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Holy Flame - 570 | Apocalypse - 520 | Protect (A goes to 0) - 320 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Atlur Kabuterimon + Win Ratio 40%
or Ookuwamon + Win Ratio 40% or Angewomon + Win Ratio 40% |
This holy dragon Digimon severs evil with her great strength! |
Has the power of "sky"
and Regain 30 points when you evolve into this Digimon. |
| CARD NUMBER | SERIES | FAMILY |
| BO-285 | Booster Ver. 6 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Vaccine | Holy Dragon Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Holy Flame - 560 | Apocalypse - 500 | Protect (A goes to 0) - 320 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Jogress Evolution
Angewomon + Lilymon Normal Evolution Angewomon + Win Ratio 60% or Panjamon + Win Ratio 60% |
One of the four great dragon Digimon, the Mega form of a Holy Beast Digimon! |
This Digimon can't be affected by "A goes to 0"
and If the opponent has the word "dramon" in its name, attack power increaes by 200. |