ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Halsemon | Armour | Data | Beast Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 2 |
Egyptian. Hols is a misspelling of Horus, an Egyptian god. | ||
EVOLUTIONS | |||
Metal Greymon |
CARD NUMBER | SERIES | FIELD | |
Da-308 | Alpha Evolve 4 | Wing Guardians | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Data | Beast Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Tempest Wing - 620 | Red Sun - 490 | Protect (A goes to 0) - 370 | |
HP | COST | SPEED | BATTLE TYPE |
530 | 4 | 7 | A |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Hawkmon -or- Piyomon |
CGa Effect: Armor type Until the end of this turn, increase this Digimon's speed. For every [Digimental of Love] in your area at the opening of Battle phase, increase speed by 1. |
* * * * |
CARD NUMBER | SERIES | FAMILY |
ST-123 | Starter Ver. 3 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Armour | Data | Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Tempest Wing - 470 | Red Sun - 390 | Protect (A goes to 0) - 210 |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Armor Evolution
Hawkmon + Digimental of Love |
This Armored Digimon flies through the sky, flapping his wings like the wind. |
Has the power of "sky"and If you lose the battle you have the option to throw away all the cards in your hand and send all your oponent's Champion and higher Digimon to the Dark Area. |
CARD NUMBER | SERIES | FAMILY |
BO-469 | Booster Ver. 10 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Adult | Data | Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Tempest Wing - 380 | Red Sun - 400 | Protect (A goes to 0) - 200 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Bakumon + O
or Terriermon + O |
An aerial battle expert, he calls a tornado with his flight! |
Has the power of "sky"
and Is not affected if the battle ends in a draw. |