ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
N/A | Adult | Vaccine | Dinosaur Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Digimon Savers Episode 1 | English. Geo could come from the Earth related stuff. Grey is most likely a misspelling of grea, short for great. It also may come from grey, meaning old or ancient. | ||
EVOLUTIONS | |||
Rise Greymon |
CARD NUMBER | SERIES | FIELD | |
Da-022 | Alpha Evolve 01 | Dragons Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Vaccine | Dinosaur Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Mega Flame - 540 | Mega Burst - 460 | Protect (A to 0) - 360 | |
HP | COST | SPEED | BATTLE TYPE |
520 | 4 | 5 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Agumon -or- Monodramon |
CGa Effects: During an Attack or aAttack, this Digimon's attack power
increases by 100.
DBT Effect: Raise your ally party's speed by +2 |
* * |
CARD NUMBER | SERIES | FIELD | |
Da 075 | Alpha Evolve 02 | Dragons Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Vaccine | Dinosaur Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Horn Impulse - 660 | Mega Flame - 530 | Protect (A to 0) - 420 | |
HP | COST | SPEED | BATTLE TYPE |
620 | 5 | 6 | A |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Agumon |
CGa Effects: This special ability is usable when your points are 30 or less. When you sucessfully use an attack or Aattack on the opponent Tamer, add 20 damage to the opponent Tamer to the original damage amount.
DBT Effect: When GeoGreymon is in your party, damage to your party from B techniques is reduced by 500. |
* * * * |
CARD NUMBER | SERIES | FIELD | |
Da-076 | Alpha Evolve 02 | Dragons Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Vaccine | Dinosaur Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Mega Burst - 520 | Mega Flame - 430 | Protect (A to 0) - 340 | |
HP | COST | SPEED | BATTLE TYPE |
510 | 4 | 5 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Agumon -or- Dorumon |
DBT Effect: When GeoGreymon is in your party, damage to your party from B techniques is reduced by 500. | * * * * |
CARD NUMBER | SERIES | FIELD | |
Da-197 | Alpha Evolve 03 | Dragons Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Vaccine | Dinosaur Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Mega Burst - 590 | Mega Flame - 480 | Protect (A to 0) - 380 | |
HP | COST | SPEED | BATTLE TYPE |
550 | 5 | 5 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Agumon -or- Guilmon |
CGa Effects: While this Digimon is unactivated, this Digimon's offensive power increases by 100 | * * * * |
CARD NUMBER | SERIES | FIELD | |
Da-123 | Alpha Expansion 1 | Dragons Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Vaccine | Dinosaur Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Mega Flame - 770 | Mega Burst - 460 | Protect (A to 0) - 370 | |
HP | COST | SPEED | BATTLE TYPE |
600 | 5 | 5 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
None | None | * * * * |
CARD NUMBER | SERIES | FIELD | |
Dm-013 | Battle Terminal Ver. 1 | Dragons Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Vaccine | Dinosaur Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Horn Impulse - 540 | Mega Burst - 450 | Mega Flame (A goes to 0) - 350 | |
HP | COST | SPEED | BATTLE TYPE |
500 | 4 | 5 | A |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Agumon -or- Dorumon |
CGa Effect: During an attack or áAttack, this Digimon's attack power increases by 200. | * * * |
CARD NUMBER | SERIES | FIELD | |
Dm-013 | Battle Terminal Ver. 2 | Dragons Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Vaccine | Dinosaur Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Horn Impulse - 540 | Mega Burst - 450 | Mega Flame (A goes to 0) - 350 | |
HP | COST | SPEED | BATTLE TYPE |
500 | 4 | 5 | A |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Agumon -or- Dorumon |
CGa Effect: During an attack or áAttack, this Digimon's attack power increases by 200. | * * * |
CARD NUMBER | SERIES | FIELD | |
SP-001 | V-Jump Promo | Dragons Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Vaccine | Dinosaur Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Horn Impulse - 530 | Mega Burst - 420 | Mega Flame (A to 0) - 340 | |
HP | COST | SPEED | BATTLE TYPE |
510 | 5 | 6 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Agumon -or- V-Mon |
CGa Effects: This Digimon's A attack cannot go to 0 | * * * |
CARD NUMBER | SERIES | FIELD | |
SPa-003 | Promo | Dragons Roar | |
LEVEL | ATTRIBUTE | TYPE | |
Adult | Vaccine | Dinosaur Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Mega Burst - 530 | Mega Flame - 430 | Protect (A goes to 0) - 340 | |
HP | COST | SPEED | BATTLE TYPE |
570 | 5 | 6 | B |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
Agumon -or- Guilmon |
CGa Effects: When this Digimon wins against an opponents Child Digimon, the opponent Tamer's battling Digimon's cards do not return to the deck | * * * |