ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Frogmon | Armour | Data | Mutant Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Frog. | ||
EVOLUTIONS | |||
??? |
CARD NUMBER | SERIES | FAMILY |
BO-378 | Booster Ver. 8 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Armour | Data | Mutant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Leaf Wheel Cutter - 440 | Ambushed Dagger - 410 | Protect (A goes to 0) - 230 |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Armor Evolution
Armadimon + Digimental of Purity |
He hides himself in the swamps and lies in wait with his high speed whirling cutters! | Each time you discard a Digimon card from your hand that has one circle, two circles, or an x and a circle in the Evolution Requirements box, your attack increases by 100 (maximum 2 times). |
CARD NUMBER | SERIES | FAMILY |
BO-525 | Booster Ver. 11 | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Adult | Data | Mutant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Leaf Wheel Cutter - 400 | Ambushed Dagger - 380 | Protect (A goes to 0) - 200 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Otamamon + O
or Shakomon + O |
He lurks in the shadows of the leaves and moves about secretly! He's a professional at battling in his area!! |
Has the power of "underwater"
and If you win the battle, the opponent loses an additional 10 points. |