| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| N/A | Ultimate | Vaccine | Beast Dragon Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
| Digimon Chronicle | English. Doru is an acronym for Digital OR Unknown Monster. Gora is Hindi for Terror. | ||
| EVOLUTIONS | |||
| Death-X-Dorugoramon | |||
| CARD NUMBER | SERIES | FIELD | |
| DA-048 | Alpha Evolve 01 | Dragons Roar | |
| LEVEL | ATTRIBUTE | TYPE | |
| Ultimate | Data | Beast Dragon Digimon | |
| A ATTACK | B ATTACK | C ATTACK | |
| Brave Metal - 1120 | Doru Diin - 970 | Protect (A goes to 0) - 720 | |
| HP | COST | SPEED | BATTLE TYPE |
| 1170 | 9 | 5 | B |
| EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFECT LEVEL | |
| Dorugremon -or- Paildramon |
CGa
Effect: When the Cost is 9 during an attack, this Digimon's attack power
increases by +300
DBT Effect: Up your ally party's Evolution Gauge. |
* * * * | |
| CARD NUMBER | SERIES | FAMILY |
| SX-1 | Starter Version 9 | N/A |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Vaccine | Beast Dragon |
| A ATTACK | B ATTACK | C ATTACK |
| Brave Metal - 780 | Dorudiin - 680 | Protect (A goes to 0) - 530 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Dorugremon + Win Ratio 80%! | N/A | N/A |
| CARD NUMBER | SERIES | FAMILY |
| BX-007 | Booster Ver. 20 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Data | Beast Dragon |
| A ATTACK | B ATTACK | C ATTACK |
| Brave Metal - 940 | Doru Diin - 820 | Protect (A goes to 0) - 660 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Dorugremon + Win Ratio 80%! |
N/A | N/A |
| CARD NUMBER | SERIES | FAMILY |
| SX-84 | Starter 10 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Data | Beast Dragon |
| A ATTACK | B ATTACK | C ATTACK |
| Brave Metal - 940 | Doru Diin - 820 | Protect -660 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Dorugremon + Win Ratio 80%! |
N/A | N/A |