ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
N/A | Ultimate | Virus | Demon Lord Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Digimon Savers Episode 36 |
Belphegor is said to be a demon. | ||
EVOLUTIONS | |||
Belphemon Sleep Mode |
CARD NUMBER | SERIES | FIELD | |
Da-277 | Alpha Evolve File | Nightmare Soldiers | |
LEVEL | ATTRIBUTE | TYPE | |
Ultimate | Virus | Demon Lord / Seven Great Demon Lords | |
A ATTACK | B ATTACK | C ATTACK | |
Lampranthus - 1390 | Gift of Darkness - 1130 | Protect (A goes to 0) - 780 | |
HP | COST | SPEED | BATTLE TYPE |
1380 | 9 | 1 | C |
EVOLUTION REQUIREMENTS | CARD TEXT | CODE EFFFECT LEVEL | |
Astramon -or- Belphemon |
CGa Effect: 1 card restriction When this Digimon has evolved, for every one of your opponent's Digimon, take one of the cards in the opponent's Net Ocean and put it in the Dark Area. If there are not enough cards in the opponent's Net Ocean, your opponent will go through life span maintenance. |
* * |
CARD NUMBER | SERIES | FIELD | |
BO-1146 | Booster Ver. 24 | Dark Area Seven Great Demon Lords |
|
LEVEL | ATTRIBUTE | TYPE | |
Ultimate | Virus | Demon Lord Digimon | |
A ATTACK | B ATTACK | C ATTACK | |
Lampranthus - 970 | Gift of Darkness - 840 | Protect (A goes to 0) - 760 | |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS | |
Astamon + Win Ratio 80%! Astamon + Particle Worm No. 3 |
N/A | N/A |