ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
N/A | Ultimate | Virus | Demon King Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
N/A | Beelzebub from Beelzebub (Devil) & the X from the X Antibody | ||
EVOLUTIONS | |||
N/A |
CARD NUMBER | SERIES | FAMILY |
Bx-163 | Booster Version 25 | Seven Great Demon Lords / Nightmare Soilders |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Double Impact - 920 | Darkness Claw - 740 | Protect (A goes to 0) -560 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Beelzebumon + X-Antibody Matadormon + Win Ratio 60% |
N/A | N/A |