ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Asuramon | Perfect | Vaccine | Demon Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | Hindi. Asura is a figure in Hindu myth. | ||
EVOLUTIONS | |||
Lampmon, Ophanimon, Orochimon, War Greymon |
CARD NUMBER | SERIES | FAMILY |
ST-191 | Starter Ver. 4 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Asura God Fist - 510 | Human Emotion - 490 | Protect (A goes to 0) - 290 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Ogremon + Win Ratio 40%
or Sorcerymon + Win Ratio 40% or Bitmon + Win Ratio 40% |
Nothing can stand against his angry fists of fire! |
Has the power of "fighting"
and During the battle the opponent's Champion or Armored Digimon lose their special powers and Attack increases by 100 against opponents who don't have the power of "fighting" |
CARD NUMBER | SERIES | FAMILY |
ST-451 | Starter Ver. 6 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Asura God Fist - 530 | Human Emotion - 500 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Meramon + Win Ratio 40%
or Pidmon + Win Ratio 40% or Unimon + Win Ratio 40% |
He can see in all directions, he won't let anyone get away with an act of evil! |
Has the power of "fighting"
and During the battle, if you discard one Insekimon BO-141 from your hand, attack triples (max. 1 card) |
CARD NUMBER | SERIES | FAMILY |
BO-24 | Booster Ver. 1 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Asura God Fist - 480 | Human Emotion - 520 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Unimon + Win Ratio 60%
or Ogremon + Win Ratio 60% or Shellmon + Win Ratio 60% |
He rights wrongs with the godly speed of his fists! | -none- |